TLD/CCTLD | Country / Type | Registration Terms | Price |
---|---|---|---|
.bzh | Community | 1 Year | $99.00 |
.club | Community | 1 Year | $13.00 |
.community | Community | 1 Year | $27.60 |
.eus | Community | 1 Year | $149.00 |
.gal | Community | 1 Year | $149.00 |
.kim | Community | 1 Year | $25.00 |
.kiwi | Community | 1 Year | $39.99 |
.moe | Community | 1 Year | $29.99 |
.scot | Community | 1 Year | $59.99 |
.uno | Community | 1 Year | $19.99 |
.wang | Community | 1 Year | $19.99 |
TLD/CCTLD | Country/Type | Registration Terms | Register Price |
---|---|---|---|
.com | world | 1 Year | $11.46 |
.co | world | 1 Year | $27.11 |
.net | world | 1 Year | $13.91 |
.org | world | 1 Year | $12.83 |
.info | world | 1 Year | $4.21 |
.academy | Education Employment | 1 Year | $27.60 |
.accountants | Financial | 1 Year | $88.80 |
.agency | News References | 1 Year | $18.00 |
.archi | Industry Trades | 1 Year | $62.22 |
.army | Causes | 1 Year | $26.40 |
.associates | Business | 1 Year | $27.60 |
.attorney | Business | 1 Year | $33.00 |
.auction | Commerce Shopping | 1 Year | $26.40 |
.audio | Arts Entertainment | 1 Year | $132.00 |
.band | Arts Entertainment | 1 Year | $19.80 |
.bar | Food | 1 Year | $65.87 |
.bargains | Commerce Shopping | 1 Year | $27.60 |
.beer | Food | 1 Year | $27.60 |
.best | world | 1 Year | $4.55 |
.bid | Commerce Shopping | 1 Year | $13.69 |
.bike | Sports | 1 Year | $27.60 |
.bio | Outdoors | 1 Year | $62.22 |
.biz | world | 1 Year | $6.66 |
.black | Generic | 1 Year | $54.00 |
.blackfriday | Commerce Shopping | 1 Year | $132.00 |
.blue | Generic | 1 Year | $15.29 |
.boutique | Locations | 1 Year | $27.60 |
.build | Industry Trades | 1 Year | $66.00 |
.builders | Industry Trades | 1 Year | $27.60 |
.business | Business | 1 Year | $7.79 |
.buzz | Personal Connections | 1 Year | $33.45 |
.cab | Transport | 1 Year | $27.60 |
.camera | Arts Entertainment | 1 Year | $45.47 |
.camp | Arts Entertainment | 1 Year | $45.47 |
.capital | Financial | 1 Year | $43.20 |
.cards | Arts Entertainment | 1 Year | $27.60 |
.care | world | 1 Year | $27.60 |
.career | Education Employment | 1 Year | $106.80 |
.careers | Education Employment | 1 Year | $43.20 |
.casa | Real Estate | 1 Year | $7.43 |
.cash | Financial | 1 Year | $27.60 |
.cat | world | 1 Year | $35.76 |
.catering | Food | 1 Year | $27.60 |
.center | Locations | 1 Year | $18.00 |
.ceo | Business | 1 Year | $90.00 |
.cheap | Commerce Shopping | 1 Year | $27.60 |
.christmas | Religious | 1 Year | $48.00 |
.church | Religious | 1 Year | $27.60 |
.city | Real Estate | 1 Year | $5.94 |
.claims | Financial | 1 Year | $43.20 |
.cleaning | Industry Trades | 1 Year | $45.47 |
.click | Internet | 1 Year | $10.12 |
.clinic | Health | 1 Year | $43.20 |
.clothing | Commerce Shopping | 1 Year | $27.60 |
.codes | Science Technology | 1 Year | $43.20 |
.coffee | Food | 1 Year | $27.60 |
.company | Business | 1 Year | $7.79 |
.computer | Science Technology | 1 Year | $27.60 |
.condos | Real Estate | 1 Year | $43.20 |
.construction | Industry Trades | 1 Year | $27.60 |
.consulting | News References | 1 Year | $26.40 |
.contractors | Industry Trades | 1 Year | $27.60 |
.cooking | Food | 1 Year | $27.60 |
.cool | Personal Connections | 1 Year | $27.60 |
.country | Travel | 1 Year | $27.60 |
.credit | Financial | 1 Year | $88.67 |
.creditcard | Financial | 1 Year | $130.80 |
.cricket | Sports | 1 Year | $13.68 |
.cruises | Travel | 1 Year | $43.20 |
.dance | Arts Entertainment | 1 Year | $19.80 |
.dating | Personal Connections | 1 Year | $43.20 |
.deals | Commerce Shopping | 1 Year | $27.60 |
.delivery | Transport | 1 Year | $44.40 |
.democrat | Causes | 1 Year | $26.40 |
.dental | Health | 1 Year | $43.20 |
.dentist | Health | 1 Year | $33.60 |
.desi | Culture | 1 Year | $16.80 |
.design | Arts Entertainment | 1 Year | $43.07 |
.diamonds | Commerce Shopping | 1 Year | $43.20 |
.diet | Health | 1 Year | $132.00 |
.digital | Arts Entertainment | 1 Year | $27.60 |
.direct | Generic | 1 Year | $27.60 |
.directory | News References | 1 Year | $18.00 |
.discount | Commerce Shopping | 1 Year | $27.60 |
.domains | Internet | 1 Year | $27.60 |
.education | Education Employment | 1 Year | $18.00 |
Internet | 1 Year | $18.00 | |
.energy | Science Technology | 1 Year | $88.80 |
.engineer | Industry Trades | 1 Year | $26.40 |
.engineering | Industry Trades | 1 Year | $43.20 |
.enterprises | Business | 1 Year | $27.60 |
.equipment | Industry Trades | 1 Year | $18.00 |
.estate | Real Estate | 1 Year | $27.60 |
.events | Arts Entertainment | 1 Year | $27.60 |
.exchange | Commerce Shopping | 1 Year | $27.60 |
.expert | News References | 1 Year | $43.20 |
.exposed | News References | 1 Year | $18.00 |
.fail | Personal Connections | 1 Year | $27.60 |
.farm | Industry Trades | 1 Year | $27.60 |
.finance | Financial | 1 Year | $52.00 |
.financial | Financial | 1 Year | $52.00 |
.fish | Outdoors | 1 Year | $27.60 |
.fishing | Outdoors | 1 Year | $27.60 |
.fitness | Health | 1 Year | $27.60 |
.flights | Transport | 1 Year | $43.20 |
.florist | Locations | 1 Year | $27.60 |
.forsale | Commerce Shopping | 1 Year | $27.60 |
.foundation | Causes | 1 Year | $40.99 |
.fund | Financial | 1 Year | $43.20 |
.furniture | Commerce Shopping | 1 Year | $43.20 |
.futbol | Sports | 1 Year | $10.80 |
.gallery | Arts Entertainment | 1 Year | $18.00 |
.gift | Commerce Shopping | 1 Year | $17.87 |
.gifts | Commerce Shopping | 1 Year | $27.60 |
.glass | Industry Trades | 1 Year | $45.47 |
.global | world | 1 Year | $64.67 |
.graphics | Arts Entertainment | 1 Year | $18.00 |
.gratis | Commerce Shopping | 1 Year | $18.00 |
.gripe | Generic | 1 Year | $27.60 |
.guide | Travel | 1 Year | $27.60 |
.guitars | Arts Entertainment | 1 Year | $132.00 |
.guru | News References | 1 Year | $27.60 |
.haus | Real Estate | 1 Year | $32.40 |
.healthcare | Health | 1 Year | $43.20 |
.help | News References | 1 Year | $27.47 |
.hiphop | Arts Entertainment | 1 Year | $132.00 |
.hiv | Causes | 1 Year | $232.80 |
.holdings | Business | 1 Year | $43.20 |
.holiday | Travel | 1 Year | $43.20 |
.horse | Personal Connections | 1 Year | $27.60 |
.host | Internet | 1 Year | $83.75 |
.hosting | Internet | 1 Year | $372.00 |
.house | Real Estate | 1 Year | $27.60 |
.how | News References | 1 Year | $27.60 |
.immo | Business | 1 Year | $27.60 |
.immobilien | Real Estate | 1 Year | $27.60 |
.industries | Industry Trades | 1 Year | $27.60 |
.ink | Commerce Shopping | 1 Year | $27.47 |
.institute | Locations | 1 Year | $18.00 |
.insure | Financial | 1 Year | $43.20 |
.international | Travel | 1 Year | $18.00 |
.investments | Business | 1 Year | $88.80 |
.jetzt | world | 1 Year | $19.07 |
.juegos | Arts Entertainment | 1 Year | $370.00 |
.kaufen | Commerce Shopping | 1 Year | $27.60 |
.kitchen | Food | 1 Year | $45.47 |
.land | Travel | 1 Year | $27.60 |
.lawyer | Business | 1 Year | $33.60 |
.lease | Financial | 1 Year | $43.20 |
.life | Personal Connections | 1 Year | $31.00 |
.lighting | Industry Trades | 1 Year | $18.00 |
.limited | Business | 1 Year | $27.60 |
.limo | Transport | 1 Year | $43.20 |
.link | Internet | 1 Year | $10.30 |
.loans | Financial | 1 Year | $88.80 |
.ltda | Business | 1 Year | $5.99 |
.luxury | Commerce Shopping | 1 Year | $528.00 |
.maison | Real Estate | 1 Year | $43.20 |
.management | Business | 1 Year | $18.00 |
.market | Business | 1 Year | $27.60 |
.marketing | Business | 1 Year | $27.60 |
.me | world | 1 Year | $9.35 |
.media | News References | 1 Year | $27.60 |
.meet | Personal Connections | 1 Year | $54.00 |
.menu | Food | 1 Year | $33.60 |
.mobi | world | 1 Year | $19.80 |
.moda | Commerce Shopping | 1 Year | $27.60 |
.mortgage | Financial | 1 Year | $40.80 |
.name | world | 1 Year | $12.72 |
.network | Science Technology | 1 Year | $18.00 |
.ninja | Generic | 1 Year | $16.80 |
.onl | Generic | 1 Year | $15.60 |
.online | Internet | 1 Year | $4.67 |
.ooo | Business | 1 Year | $42.00 |
.organic | Food | 1 Year | $78.00 |
.partners | Business | 1 Year | $43.20 |
.parts | Industry Trades | 1 Year | $27.60 |
.party | Arts Entertainment | 1 Year | $13.67 |
.photo | Arts Entertainment | 1 Year | $27.60 |
.photography | Arts Entertainment | 1 Year | $18.00 |
.photos | Arts Entertainment | 1 Year | $18.00 |
.physio | Health | 1 Year | $82.80 |
.pics | Arts Entertainment | 1 Year | $27.47 |
.pictures | Arts Entertainment | 1 Year | $9.60 |
.pink | Generic | 1 Year | $15.29 |
.pizza | Food | 1 Year | $44.40 |
.place | Locations | 1 Year | $27.60 |
.plumbing | Industry Trades | 1 Year | $45.47 |
.press | News References | 1 Year | $63.47 |
.pro | world | 1 Year | $15.29 |
.productions | Arts Entertainment | 1 Year | $27.60 |
.properties | Real Estate | 1 Year | $27.60 |
.property | Real Estate | 1 Year | $132.00 |
.pty-ltd.com | world | 1 Year | $20.40 |
.pub | Food | 1 Year | $27.60 |
.pw | Professional Web | 1 Year | $23.29 |
.qpon | Commerce Shopping | 1 Year | $30.00 |
.recipes | Food | 1 Year | $43.20 |
.red | Generic | 1 Year | $15.27 |
.rehab | Health | 1 Year | $27.60 |
.reise | Travel | 1 Year | $130.56 |
.reisen | Travel | 1 Year | $18.00 |
.rentals | Real Estate | 1 Year | $27.60 |
.repair | Industry Trades | 1 Year | $27.60 |
.report | News References | 1 Year | $18.00 |
.republican | Causes | 1 Year | $27.60 |
.rest | Health | 1 Year | $33.60 |
.restaurant | Food | 1 Year | $44.40 |
.reviews | News References | 1 Year | $20.40 |
.rich | Financial | 1 Year | $2340.00 |
.rocks | Generic | 1 Year | $10.80 |
.rodeo | Sports | 1 Year | $27.60 |
.sarl | Business | 1 Year | $27.60 |
.schule | Education Employment | 1 Year | $18.00 |
.science | Science Technology | 1 Year | $13.69 |
.services | Industry Trades | 1 Year | $27.60 |
.sexy | Personal Connections | 1 Year | $42.00 |
.shiksha | Education Employment | 1 Year | $12.95 |
.shoes | Commerce Shopping | 1 Year | $45.47 |
.site | Internet | 1 Year | $27.60 |
.singles | Personal Connections | 1 Year | $27.60 |
.ski | Sports | 1 Year | $74.76 |
.social | Personal Connections | 1 Year | $27.60 |
.software | Science Technology | 1 Year | $27.60 |
.solar | Industry Trades | 1 Year | $45.47 |
.solutions | Industry Trades | 1 Year | $18.00 |
.soy | Food | 1 Year | $25.20 |
.space | Science Technology | 1 Year | $23.29 |
.supplies | Industry Trades | 1 Year | $18.00 |
.supply | Industry Trades | 1 Year | $18.00 |
.support | Personal Connections | 1 Year | $18.00 |
.surf | Sports | 1 Year | $27.60 |
.surgery | Health | 1 Year | $43.20 |
.systems | Science Technology | 1 Year | $18.00 |
.tattoo | Commerce Shopping | 1 Year | $41.87 |
.tax | Financial | 1 Year | $43.20 |
.tech | Science Technology | 1 Year | $47.87 |
.technology | Science Technology | 1 Year | $18.00 |
.tel | world | 1 Year | $15.60 |
.tienda | Commerce Shopping | 1 Year | $18.00 |
.tips | News References | 1 Year | $18.00 |
.today | Outdoors | 1 Year | $3.18 |
.tools | Industry Trades | 1 Year | $27.60 |
.top | Generic | 1 Year | $2.20 |
.town | Travel | 1 Year | $6.99 |
.toys | Arts Entertainment | 1 Year | $10.00 |
.trade | Business | 1 Year | $13.69 |
.training | Education Employment | 1 Year | $27.60 |
.university | Education Employment | 1 Year | $43.20 |
.vacations | Travel | 1 Year | $27.60 |
.ventures | Business | 1 Year | $43.20 |
.versicherung | Financial | 1 Year | $177.36 |
.vet | Causes | 1 Year | $27.60 |
.viajes | Travel | 1 Year | $43.20 |
.villas | Real Estate | 1 Year | $43.20 |
.vision | Health | 1 Year | $27.60 |
.vodka | Food | 1 Year | $27.60 |
.voting | Causes | 1 Year | $62.40 |
.voyage | Commerce Shopping | 1 Year | $43.20 |
.watch | Commerce Shopping | 1 Year | $27.60 |
.webcam | Internet | 1 Year | $13.69 |
.website | Internet | 1 Year | $3.25 |
.wiki | News References | 1 Year | $27.47 |
.work | Education Employment | 1 Year | $6.00 |
.works | Education Employment | 1 Year | $27.60 |
.world | Outdoors | 1 Year | $27.60 |
.wtf | Generic | 1 Year | $27.60 |
.xxx | world | 1 Year | $103.20 |
.xyz | Generic | 1 Year | $2.75 |
.yoga | Health | 1 Year | $27.60 |
.zone | Internet | 1 Year | $27.60 |
.москва | IDN gTLD | 1 Year | $24.36 |
.онлайн | IDN gTLD | 1 Year | $81.12 |
.орг | IDN gTLD | 1 Year | $27.96 |
.сайт | IDN gTLD | 1 Year | $81.12 |
.بازار | IDN gTLD | 1 Year | $36.00 |
.شبكة | Internet | 1 Year | $24.00 |
.موقع | IDN gTLD | 1 Year | $55.20 |
.संगठन | IDN gTLD | 1 Year | $27.96 |
.みんな | IDN gTLD | 1 Year | $21.48 |
.中文网 | China Internet | 1 Year | $67.20 |
.公司 | IDN gTLD | 1 Year | $66.96 |
.在线 | China Internet | 1 Year | $67.20 |
.机构 | IDN gTLD | 1 Year | $27.96 |
.移动 | IDN gTLD | 1 Year | $30.00 |
.网络 | IDN gTLD | 1 Year | $48.96 |
TLD/CCTLD | Country/Type | Registration Terms | Register Price |
---|---|---|---|
.ac.im | Isle of Man | 1 Year | $56.52 |
.am | Armenia | 1 Year | $60.00 |
.at | Austria | 1 Year | $17.94 |
.ba | world | 1 Year | $106.92 |
.be | Belgium | 1 Year | $9.54 |
.bg | Bulgaria | 1 Year | $99.60 |
.biz.pl | Poland | 1 Year | $24.96 |
.biz.tr | Turkey | 1 Year | $33.60 |
.by | Belarus | 1 Year | $27.60 |
.ch | Switzerland | 1 Year | $20.52 |
.co.at | Austria | 1 Year | $26.76 |
.co.ee | Estonia | 1 Year | $43.20 |
.co.gg | Guernsey | 1 Year | $67.20 |
.co.gl | Greenland | 1 Year | $142.80 |
.co.hu | Hungary | 1 Year | $54.60 |
.co.il | Israel | 1 Year | $43.32 |
.co.im | Isle of Man | 1 Year | $50.52 |
.co.je | Jersey | 1 Year | $43.20 |
.co.nl | Netherlands | 1 Year | $24.48 |
.co.no | Norway | 1 Year | $37.38 |
.co.rs | Serbia | 1 Year | $39.60 |
.co.uk | United Kingdom | 1 Year | $9.00 |
.com.de | Germany | 1 Year | $12.00 |
.com.es | Spain | 1 Year | $5.94 |
.com.gl | Greenland | 1 Year | $142.80 |
.com.gr | Greece | 2 Years | $45.00 |
.com.hr | Croatia | 1 Year | $44.16 |
.com.im | Isle of Man | 1 Year | $50.52 |
.com.mk | Macedonia | 1 Year | $98.40 |
.com.mt | Malta | 1 Year | $98.40 |
.com.pl | Poland | 1 Year | $15.84 |
.com.pt | Portugal | 1 Year | $33.84 |
.com.ro | Romania | 1 Year | $55.08 |
.com.ru | Russian Federation | 1 Year | $36.00 |
.com.tr | Turkey | 1 Year | $56.40 |
.com.ua | Ukraine | 1 Year | $27.00 |
.cz | Czech Republic | 1 Year | $19.80 |
.de | Germany | 1 Year | $12.00 |
.de.com | Germany | 1 Year | $31.20 |
.dk | Denmark | 1 Year | $28.80 |
.ee | Estonia | 1 Year | $49.56 |
.es | Spain | 1 Year | $19.20 |
.eu | European Union | 1 Year | $3.47 |
.eu.com | European Union | 1 Year | $18.12 |
.fi | Finland | 1 Year | $62.40 |
.fr | France | 1 Year | $18.72 |
.gb.net | United Kingdom | 1 Year | $19.00 |
.gg | Guernsey | 1 Year | $100.00 |
.gr | Greece | 2 Years | $45.00 |
.gr.com | Greece | 1 Year | $26.00 |
.hr | Croatia | 1 Year | $181.44 |
.hu | Hungary | 2 Years | $55.44 |
.hu.com | Hungary | 1 Year | $59.94 |
.ie | Ireland | 1 Year | $72.00 |
.im | Isle of Man | 1 Year | $49.20 |
.in.rs | Serbia | 1 Year | $32.40 |
.info.pl | Poland | 1 Year | $23.16 |
.info.tr | Turkey | 1 Year | $33.60 |
.is | Iceland | 1 Year | $58.44 |
.it | Italy | 1 Year | $41.40 |
.je | Jersey | 1 Year | $97.20 |
.li | Liechtenstein | 1 Year | $16.20 |
.lt | Lithuania | 1 Year | $16.80 |
.ltd.co.im | Isle of Man | 1 Year | $56.52 |
.lu | Luxembourg | 1 Year | $37.92 |
.lv | Latvia | 1 Year | $29.40 |
.md | Republic of Moldova | 1 Year | $201.95 |
.mk | Macedonia | 1 Year | $98.52 |
.mp | Northern Mariana Islands | 1 Year | $45.60 |
.net.im | Isle of Man | 1 Year | $56.52 |
.net.mt | Malta | 1 Year | $76.80 |
.net.pl | Poland | 1 Year | $25.20 |
.net.ru | Russian Federation | 1 Year | $36.00 |
.nl | Netherlands | 1 Year | $9.60 |
.no | Norway | 1 Year | $21.00 |
.no.com | Norway | 1 Year | $59.94 |
.nom.es | Spain | 1 Year | $5.94 |
.or.at | Austria | 1 Year | $26.76 |
.org.es | Spain | 1 Year | $5.94 |
.org.il | Israel | 1 Year | $37.56 |
.org.im | Isle of Man | 1 Year | $56.52 |
.org.mt | Malta | 1 Year | $76.80 |
.org.pl | Poland | 1 Year | $25.20 |
.org.uk | United Kingdom | 1 Year | $8.70 |
.pl | Poland | 1 Year | $30.00 |
.plc.co.im | Isle of Man | 1 Year | $56.52 |
.pm | France | 1 Year | $24.00 |
.pt | Portugal | 1 Year | $30.00 |
.re | France | 1 Year | $27.36 |
.ro | Romania | 1 Year | $21.00 |
.rs | Serbia | 1 Year | $74.40 |
.ru | Russian Federation | 1 Year | $38.40 |
.ru.com | Russian Federation | 1 Year | $18.12 |
.se | Sweden | 1 Year | $44.40 |
.se.com | Sweden | 1 Year | $60.00 |
.se.net | Sweden | 1 Year | $42.72 |
.si | Slovenia | 1 Year | $49.20 |
.sk | Slovakia | 1 Year | $50.40 |
.su | Russian Federation | 1 Year | $46.32 |
.tf | France | 1 Year | $24.00 |
.tv.tr | Turkey | 1 Year | $33.60 |
.ua | Ukraine | 1 Year | $65.40 |
.uk | United Kingdom | 1 Year | $8.70 |
.uk.com | United Kingdom | 1 Year | $18.12 |
.uk.net | United Kingdom | 1 Year | $18.12 |
.web.tr | Turkey | 1 Year | $27.12 |
.wf | France | 1 Year | $24.00 |
.yt | France | 1 Year | $24.00 |
.рф | Russian Federation | 1 Year | $38.40 |
TLD/CCTLD | Country/Type | Registration Terms | Register Price |
---|---|---|---|
.ae | United Arab Emirates | 1 Year | $39.60 |
.ac.nz | New Zealand | 1 Year | $30.00 |
.ae.org | United Arab Emirates | 1 Year | $18.12 |
.af | Afghanistan | 1 Year | $84.00 |
.asia | Asia | 1 Year | $14.27 |
.asn.au | Australia | 2 Years | $24.00 |
.auz.biz | Special | 1 Year | $20.40 |
.auz.info | Australia | 1 Year | $20.40 |
.auz.net | Australia | 1 Year | $20.40 |
.az | Azerbaijan | 1 Year | $414.00 |
.bh | Bahrain | 1 Year | $864.00 |
.biz.fj | Fiji | 1 Year | $144.00 |
.biz.id | Indonesia | 1 Year | $48.48 |
.biz.ki | Kiribati | 1 Year | $173.52 |
.biz.pk | Pakistan | 2 Years | $26.00 |
.cc | Cocos (Keeling) Islands | 1 Year | $11.87 |
.cn | China | 1 Year | $41.76 |
.cn.com | China | 1 Year | $19.44 |
.co.id | Indonesia | 1 Year | $45.00 |
.co.in | India | 1 Year | $19.20 |
.co.ir | Iran | 1 Year | $72.00 |
.co.jp | Japan | 1 Year | $125.40 |
.co.kr | South Korea | 1 Year | $38.40 |
.co.nz | New Zealand | 1 Year | $26.52 |
.com.af | Afghanistan | 1 Year | $40.80 |
.com.au | Australia | 2 Years | $24.00 |
.com.az | Azerbaijan | 1 Year | $355.00 |
.com.bd | Bangladesh | 2 Years | $276.00 |
.com.bh | Bahrain | 1 Year | $864.00 |
.com.cn | China | 1 Year | $29.94 |
.com.fj | Fiji | 1 Year | $168.00 |
.com.hk | Hong Kong | 1 Year | $51.48 |
.com.jo | Jordan | 1 Year | $134.40 |
.com.ki | Kiribati | 1 Year | $173.52 |
.com.kz | Kazakhstan | 1 Year | $56.40 |
.com.lk | Sri Lanka | 1 Year | $34.80 |
.com.my | Malaysia | 1 Year | $67.20 |
.com.nf | Norfolk Island | 1 Year | $615.12 |
.com.ph | Philippines | 1 Year | $45.60 |
.com.pk | Pakistan | 2 Years | $26.00 |
.com.ps | Palestine | 1 Year | $84.00 |
.com.sa | Saudi Arabia | 1 Year | $480.00 |
.com.sb | Solomon Islands | 1 Year | $76.56 |
.com.sg | Singapore | 1 Year | $46.56 |
.com.tw | Taiwan | 1 Year | $33.60 |
.com.vn | Vietnam | 1 Year | $38.16 |
.com.vu | Vanuatu | 1 Year | $96.00 |
.cx | Christmas Island | 1 Year | $102.00 |
.edu.sg | Singapore | 1 Year | $55.20 |
.firm.in | India | 1 Year | $19.20 |
.fm | Micronesia | 1 Year | $78.00 |
.geek.nz | New Zealand | 1 Year | $26.28 |
.gen.in | India | 1 Year | $19.20 |
.gen.nz | New Zealand | 1 Year | $25.20 |
.hk | Hong Kong | 1 Year | $33.48 |
.hk.com | Hong Kong | 1 Year | $28.56 |
.hk.org | Hong Kong | 1 Year | $58.56 |
.id | Indonesia | 1 Year | $27.96 |
.id.au | Australia | 2 Years | $24.00 |
.idv.hk | Hong Kong | 1 Year | $47.64 |
.in | India | 1 Year | $8.15 |
.in.net | India | 1 Year | $19.32 |
.in.th | Thailand | 1 Year | $68.64 |
.inc.hk | Hong Kong | 1 Year | $58.56 |
.ind.in | India | 1 Year | $21.60 |
.info.fj | Fiji | 1 Year | $144.00 |
.info.ki | Kiribati | 1 Year | $173.52 |
.info.nf | Norfolk Island | 1 Year | $615.12 |
.int.az | Azerbaijan | 1 Year | $402.00 |
.io | British Indian Ocean Territory | 1 Year | $45.00 |
.ir | Iran | 1 Year | $57.60 |
.jo | Jordan | 1 Year | $410.40 |
.jp | Japan | 1 Year | $66.72 |
.jp.net | Japan | 1 Year | $18.12 |
.jpn.com | Japan | 1 Year | $18.12 |
.ki | Kiribati | 1 Year | $1089.00 |
.kiwi.nz | New Zealand | 1 Year | $26.64 |
.kr | South Korea | 1 Year | $38.40 |
.kr.com | South Korea | 1 Year | $31.20 |
.kz | Kazakhstan | 1 Year | $37.20 |
.la | Laos | 1 Year | $38.40 |
.lk | Sri Lanka | 1 Year | $80.64 |
.ltd.hk | Hong Kong | 1 Year | $58.56 |
.maori.nz | New Zealand | 1 Year | $25.56 |
.mn | Mongolia | 1 Year | $56.40 |
.mobi.ki | Kiribati | 1 Year | $173.52 |
.my | Malaysia | 1 Year | $79.20 |
.my.id | Indonesia | 1 Year | $48.48 |
.name.fj | Fiji | 1 Year | $144.00 |
.ne.jp | Japan | 1 Year | $95.64 |
.ne.kr | South Korea | 1 Year | $51.60 |
.net.au | Australia | 2 Years | $24.00 |
.net.az | Azerbaijan | 1 Year | $402.00 |
.net.cn | China | 1 Year | $41.76 |
.net.fj | Fiji | 1 Year | $144.00 |
.net.in | India | 1 Year | $21.60 |
.net.ki | Kiribati | 1 Year | $173.52 |
.net.nf | Norfolk Island | 1 Year | $615.12 |
.net.nz | New Zealand | 1 Year | $25.20 |
.net.pk | Pakistan | 2 Years | $26.00 |
.net.ps | Palestine | 1 Year | $84.00 |
.net.sb | Solomon Islands | 1 Year | $76.56 |
.net.vn | Vietnam | 1 Year | $38.16 |
.nf | Norfolk Island | 1 Year | $1218.24 |
.nu | Niue | 1 Year | $29.94 |
.nz | New Zealand | 1 Year | $27.60 |
.or.jp | Japan | 1 Year | $125.40 |
.or.kr | South Korea | 1 Year | $51.60 |
.org.au | Australia | 2 Years | $24.00 |
.org.az | Azerbaijan | 1 Year | $402.00 |
.org.cn | China | 1 Year | $41.76 |
.org.fj | Fiji | 1 Year | $144.00 |
.org.hk | Hong Kong | 1 Year | $51.48 |
.org.in | India | 1 Year | $21.60 |
.org.ki | Kiribati | 1 Year | $178.80 |
.org.kz | Kazakhstan | 1 Year | $56.40 |
.org.lk | Sri Lanka | 1 Year | $58.80 |
.co.th | Thailand | 1 Year | $66.84 |
.org.nz | New Zealand | 1 Year | $25.20 |
.org.pk | Pakistan | 2 Years | $26.00 |
.org.ps | Palestine | 1 Year | $84.00 |
.org.sb | Solomon Islands | 1 Year | $76.56 |
.org.sg | Singapore | 1 Year | $64.80 |
.org.vn | Vietnam | 1 Year | $38.16 |
.per.sg | Singapore | 1 Year | $55.20 |
.ph | Philippines | 1 Year | $66.00 |
.phone.ki | Kiribati | 1 Year | $178.80 |
.pk | Pakistan | 2 Years | $30.00 |
.pp.az | Azerbaijan | 1 Year | $402.00 |
.pro.fj | Fiji | 1 Year | $144.00 |
.ps | Palestine | 1 Year | $60.00 |
.qa | Qatar | 1 Year | $24.60 |
.sa | Saudi Arabia | 1 Year | $480.00 |
.sa.com | Saudi Arabia | 1 Year | $59.94 |
.school.nz | New Zealand | 1 Year | $25.56 |
.sg | Singapore | 1 Year | $46.20 |
.tk | Tokelau | 2 Years | $96.00 |
.tl | Timor-Leste | 1 Year | $94.56 |
.tm | Turkmenistan | 1 Year | $1332.00 |
.to | Tonga | 1 Year | $155.04 |
.tv | Tuvalu | 1 Year | $49.00 |
.tw | Taiwan | 1 Year | $29.95 |
.vn | Vietnam | 1 Year | $45.60 |
.vu | Vanuatu | 1 Year | $96.00 |
.web.id | Indonesia | 1 Year | $42.24 |
.web.nf | Norfolk Island | 1 Year | $615.12 |
.web.pk | Pakistan | 2 Years | $26.00 |
.ws | Samoa | 1 Year | $7.10 |
.امارات | United Arab Emirates | 1 Year | $39.60 |
.قطر | Qatar | 1 Year | $42.36 |
.中国 | China | 1 Year | $108.00 |
.公司.香港 | Hong Kong | 1 Year | $67.20 |
.組織.香港 | Hong Kong | 1 Year | $67.20 |
.網絡.香港 | Hong Kong | 1 Year | $67.20 |
.香港 | Hong Kong | 1 Year | $67.20 |
.한국 | South Korea | 1 Year | $38.40 |
TLD/CCTLD | Country/Type | Registration Terms | Register Price |
---|---|---|---|
.ac | Ascension Island | 1 Year | $43.07 |
.ag | Antigua and Barbuda | 1 Year | $104.40 |
.ai | Anguilla | 2 Years | $179.00 |
.ar.com | Argentina | 1 Year | $31.20 |
.as | world | 1 Year | $148.20 |
.biz.pr | Puerto Rico | 1 Year | $200.40 |
.biz.tt | Trinidad and Tobago | 1 Year | $171.12 |
.bo | Bolivia | 1 Year | $324.00 |
.br.com | Brazil | 1 Year | $46.80 |
.bs | Bahamas | 1 Year | $604.20 |
.bz | Belize | 1 Year | $32.20 |
.ca | Canada | 1 Year | $10.67 |
.cl | Chile | 2 Years | $93.60 |
.co.ag | Antigua and Barbuda | 1 Year | $74.40 |
.co.bz | Belize | 1 Year | $54.00 |
.co.cr | Costa Rica | 1 Year | $54.00 |
.co.dm | Dominica | 1 Year | $192.00 |
.co.gy | Guyana | 1 Year | $48.00 |
.co.lc | Saint Lucia | 1 Year | $27.60 |
.co.ms | Montserrat | 1 Year | $74.16 |
.co.ni | Nicaragua | 1 Year | $105.60 |
.co.tt | Trinidad and Tobago | 1 Year | $171.12 |
.co.ve | Venezuela | 1 Year | $67.20 |
.co.vi | Virgin Islands (US) | 1 Year | $81.60 |
.com.ag | Antigua and Barbuda | 1 Year | $74.40 |
.com.ai | Anguilla | 2 Years | $168.00 |
.com.ar | Argentina | 1 Year | $84.00 |
.com.bo | Bolivia | 1 Year | $120.00 |
.com.br | Brazil | 1 Year | $74.40 |
.com.bs | Bahamas | 1 Year | $138.00 |
.com.bz | Belize | 1 Year | $54.00 |
